Simple 2021 income taxes estimator. Provide us with just a few details and we will do the rest
Your taxable income places you in the following tax brackets.
Federal tax bracket | Federal tax rates |
---|---|
Less than $13,229 | 0% |
$13,230 to $48,535 | 15% |
$48,536 to $97,069 | 20.5% |
$97,070 to $150,473 | 26% |
$150,474 to $214,368 | 29% |
More than $214,369 | 33% |
Nova Scotia tax bracket | Nova Scotia tax rates |
---|---|
Less than $8,481 | 0% |
$8,482 to $29,590 | 8.79% |
$29,591 to $59,180 | 14.95% |
$59,181 to $93,000 | 16.67% |
$93,001 to $150,000 | 17.5% |
More than $150,001 | 21% |
Calculate the cost of goods and services in Nova Scotia.