Simple 2021 income taxes estimator. Provide us with just a few details and we will do the rest
Your taxable income places you in the following tax brackets.
Federal tax bracket | Federal tax rates |
---|---|
Less than $13,229 | 0% |
$13,230 to $48,535 | 15% |
$48,536 to $97,069 | 20.5% |
$97,070 to $150,473 | 26% |
$150,474 to $214,368 | 29% |
More than $214,369 | 33% |
PEI tax bracket | PEI tax rates |
---|---|
Less than $9,160 | 0% |
$9,161 to $31,984 | 9.8% |
$31,985 to $63,969 | 13.8% |
More than $63,970 | 16.7% |
Calculate the cost of goods and services in PEI.