Simple 2021 income taxes estimator. Provide us with just a few details and we will do the rest
Your taxable income places you in the following tax brackets.
Federal tax bracket | Federal tax rates |
---|---|
Less than $13,229 | 0% |
$13,230 to $48,535 | 15% |
$48,536 to $97,069 | 20.5% |
$97,070 to $150,473 | 26% |
$150,474 to $214,368 | 29% |
More than $214,369 | 33% |
Saskatchewan tax bracket | Saskatchewan tax rates |
---|---|
Less than $16,065 | 0% |
$16,066 to $45,225 | 10.5% |
$45,226 to $129,214 | 12.5% |
More than $129,215 | 14.5% |
Calculate the cost of goods and services in Saskatchewan.